
Jeunesse Gilsdorf 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 73 | |
10 | 1 | 4 | 1 | 0 | 1 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 1 | 1 | 0 | 0 | 0 | 75 | |
39 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Staff
Eric PICCOTTI (Golkippstrainer)
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes