
Atert Bissen (Seniors M)

AS Wincrange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes