
Daring Echternach 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 55 | |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 2 | 0 | 0 | 0 | 84 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
Staff
Eric PICCOTTI (Golkippstrainer)
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes