
FF Norden 02 Weiswampach-Hupperdange (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
7 | 1 | 2 | 0 | 0 | 1 | 0 | 85 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 99 | |
10 | 1 | 1 | 1 | 0 | 1 | 0 | 99 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 99 | |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 68 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | |
80 | 1 | 0 | 0 | 0 | 1 | 0 | 99 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
78 | 1 | 0 | 0 | 0 | 1 | 0 | 31 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes