
AS Wincrange 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
10 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
35 | 1 | 2 | 0 | 0 | 0 | 0 | 77 | |
66 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Staff
Patrick RAUS (Fitnesstrainer)
Eric PICCOTTI (Golkippstrainer)
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes